Key Specifications |
|
Product |
Model 5301 for level of liquids or submerged interfaces. Model 5302 for level and interface in liquids. Model 5303 for level of solids. |
Measurement Principle | Time Domain Reflectometry (TDR) |
Measuring Range | Up to 164 ft. (50 m) |
Dielectric Constant | Minimum 1.2 for coaxial probe or single probe installed in bypass, other probes from 1.4. SeeProduct Data Sheet for complete data. |
Probe Materials | SST, Alloy 400, Alloy C276 (UNS N10276), or PTFE-covered SST |
Reference Accuracy | ± 0.1 in. (± 3 mm) or ± 0.03% of measured distance, whichever is greatest |
Repeatability | ±0.04 in. (±1 mm) |
Output |
4-20mA with superimposed digital HART® communication FOUNDATION® Fieldbus Modbus |
Process Temperature | Up to 752 ºF (400 ºC). See Product Data Sheet for complete data |
Lowest Temperature | From -320 ºF (-196 ºC) |
Process Pressure | 4-20mA with superimposed digital HART® communication, and FOUNDATION® Fieldbus |
Ex-Approvals | Intrinsic Safety (IS) or Explosion-proof/Flameproof (ATEX, CSA, IECEx, FM, ...) |
Display | 5-digit integral display (Optional) |
Output Variables | Level, Interface Level, Distance, Interface Distance, Upper Product Thickness, Volume, Level Rate, Signal Strength, Housing Internal Temperature, Aout current and % of Range |
Enclosure | Polyurethane-covered die-cast Aluminum or stainless steel housing with dual compartments. |
Ingress Protection | Type 4X, IP66, IP67 |
Fieldbus Functionality | Link-master device (backup LAS), PlantWeb Alerts, Methods |
Fieldbus Blocks | Resource, 3xTransducer, 6xAnalog Input (30 ms), PID (40 ms), Arithmetic, Input Selector, Output selector (65 ms) ,Signal Characterizer (75 ms) |
Configuration Tools | Rosemount Radar Master, 375 Field Communicator, AMS Suite: Intelligent Device Manager, DeltaV or any other DD- or EDDL-compatible host-system. |
Features & BenefitsGuided Wave Radar is a continuous level measurement technique that offers several advantages. It is virtually unaffected by temperature, pressure and vapor gas mixtures. It has no moving parts and therefore requires little or no maintenance. It measures the level directly and is therefore unaffected by most fluid property changes, including but not limited to density and viscosity changes. Additionally, the Rosemount 5300 Series offers the following benefits:
|
||||||||||||||||||||||||||||||||||||
Applications
|