Specifications
Models |
3491 - Standard Control Unit 3492 - Differential Control Unit 3493 - Logging Control Unit |
Mounting style | Wall mount or Panel mount |
Power options | 115 ⁄ 230Vac or 24Vdc |
Current Input | 4-20mA (Earth referenced in control unit) or HART digital communications (Rev. 5) |
Display | Dot matrix LCD, 32 x 122 pixels, back lit |
Relays | 5 SPCO (SPDT), 5A at 240V ac |
Trigger Inputs | 2 voltage-free contact closures |
Update rate | 5 times per second |
Materials of construction (IP-rated wall mount) | Polycarbonate enclosure and cover. |
Materials of construction (panel mount) | Polyphenylene oxide enclosure and polycarbonate cover. |
Materials of construction (NEMA4X-rated wall mount) | Polyester and monel fastening. |
Ambient temperature | -40 °C to +55 °C (-40 °F to + 131°F) |
Certification | CE-mark, ATEX, IECEx, CSA, or UL |
Documentation The Rosemount 3490 Series of wall and panel mounted control units provide comprehensive control functionality for any 4-20 mA or HART® compatible transmitter. A back-lit display gives clear visual indication of the measured value and status of all inputs and outputs. The 3490 provides an intrinsically safe 24V dc power supply to the transmitter. Five relays are provided and are fully field programmable to perform a wide variety of control, fault indication or alarm duties.
|
Features & Benefits 3490 Series Features and Benefits
|
Applications The Rosemount 3490 Series of wall and panel mounting control units provide comprehensive control functionality for any 4-20mA or HART compatible transmitter.
|